Past Results
Our Past Results are as follows:
| Period | Our Result | All Ords |
|---|---|---|
| Since Inception | 19.5% | 5.5% |
| 2010 | -3.7% | -0.2% |
| 2009 | 78.4% | 33.4% |
| 2008 | -37.0% | -43.0% |
| 2007 | 8.7% | 13.8% |
| 2006 | 76.1% | 19.9% |
| 2005 | 57.3% | 16.2% |
Neither dividends nor brokerage is included.
Results for periods less than 1 year are NOT annualised.
Past results are not considered a reliable guide to future results.
Investing can result in financial loss.
